BECOMING Kebaya Blouse in Rosa
BECOMING Kebaya Blouse Measurements in INCHES:
| XS / UK 6 | S / UK 8 | M / UK 10 | L / UK 12 | XL / UK 14 | 2XL / UK 16 | 3XL / UK 18 | |
|---|---|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Bust (circumference) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (circumference) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Front Top Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Back Top Length | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Sleeve Length | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
SIZING RECOMMENDATION
- This style is designed with a slim, fitted silhouette on the body
- We recommend selecting your size based on your bust and waist measurements. However, if your bust measurement falls into a larger size category than your waist, we suggest sizing up
- Please refer to both bust and waist measurements, but prioritize your bust measurement when selecting your size